AltSource 70 Gal Buffer tank 4.5 KW
USD$ 4,263.60
SKU:
N-330
Out of stock. This item can be backordered. Approx. lead time: 6 weeks.
AltSource 70 Gal Buffer tank 4.5 KW
Fully integrated buffer tank and boiler. Provides seamless integration with Arctic Heat Pump to provide a full system backup solution and buffer in one tank. 4 ports with digital hydronic controller. Optional larger copper heat exchanger for on demand domestic hot water or can be used as a supplement with solar thermal heating. Complete with 15 year tank warranty.
Standard Equipment
- UltraSmartTMController
- Boiler pressure relief valve
- Drain valve
- Heating water supply
- Heating water return
- Electrical panel
- Electric elements
- Temperature and pressure indicator
- Automatic air vent
Specifications
AltSource Available in 2 sizes
MODEL | VOLUME | WEIGHT | MAXIMUM OPERATING PRESSURE | CONNECTIONS | DIAMETER | HEIGHT |
---|---|---|---|---|---|---|
AltSource 50 | 48 US Gallons | 280 lbs. | 30 PSI | 1" male NPT | 22" | 56 7/16" |
AltSource 70 | 71 US Gallons | 380 lbs. | 30 PSI | 1 1/4" male NPT | 24" | 66 5/16" |
Power2 | Suggested electrical input4 | ||||||
---|---|---|---|---|---|---|---|
KW | BTU/h | Amps3 | ELEMENTS | Stages | Cu Wire | Al Wire | Breaker |
4.5 | 15354 | 19 | 1 x 4.5 kW | 1 | 10 | 10 | 30 |
7.5 | 25590 | 31 | 1 x 4.5 kW + 1 x 3 kW | 2 | 8 | 6 | 40 |
9 | 30708 | 38 | 2 x 4.5 kW | 2 | 8 | 6 | 50 |
12 | 40944 | 50 | 2 x 6 kW | 2 | 6 | 4 | 70 |
15 | 51180 | 63 | 2 x 3 kW + 2 x 4.5 kW | 4 | 6 | 4 | 80 |
18 | 61416 | 75 | 4 x 4.5 kW | 4 | 4 | 2 | 100 |
20 | 68240 | 83 | 4 x 5 kW | 4 | 3 | 2 | 110 |
24 | 81888 | 100 | 4 x 6 kW | 4 | 2 | 0 | 125 |
274 | 92124 | 113 | 6 x 4.5 kW | 6 | 1 | 00 | 150 |
294 | 98948 | 120 | 2 x 4.5 kW + 4 x 5 kW | 6 | 1 | 00 | 175 |
- Electrical supply: 120/240V or 120/208V single-phase (L1 – N – L2) with three 90°C conductors, or two conductors L1 – L2 if the boiler does not require power to a 120 VAC pump or accessories.
- Multiply by .75 for a 208 VAC power supply.
- Multiply by .867 for a 208 VAC power supply.
- The wire guages and breaker capacity must be in conformity with the standards of the National Electrical Code (NEC), Canadian Electrical Code (CEC) and local codes (if applicable).
*Not available with the AltSource 50.