Air to Water Heat Pump Specifications for Cold Weather - Arctic Heat Pumps
Monoblock EVI DC Inverter Heat Pump
Model | ARCTIC | 035ZA/(BE) | 050ZA/(BE) | 060ZA/(BE) | |
Power Supply | V/P/Hz | 220~240/1/60 | 220~240/1/60 | 220~240/1/60 | |
Rated Cooling Capacity | Ambient Temp 35°C Water Outlet 7°C | kW | 7.1 | 10.5 | 12.2 |
Cooling Power Input | kW | 2.90 | 4.16 | 4.97 | |
Cooling Current Input | A | 13.2 | 18.9 | 22.6 | |
Co-Efficiency of Performance | COP | 2.4 | 2.5 | 2.5 | |
Rated Heating Capacity | Ambient Temp 7°C Water Outlet 45°C | kW | 8.3 | 14.0 | 17.0 |
Heating Power Input | kW | 2.72 | 4.40 | 5.40 | |
Heating Current Input | A | 12.4 | 20.0 | 24.5 | |
Co-Efficiency of Performance | COP | 3.3 | 3.2 | 3.1 | |
Rated Heating Capacity | Ambient Temp -7°C Water Outlet 45°C | kW | 7.0 | 11.5 | 13.5 |
Heating Power Input | kW | 2.21 | 3.68 | 4.34 | |
Heating Current Input | A | 10.0 | 16.7 | 19.7 | |
Co-Efficiency of Performance | COP | 3.2 | 3.1 | 3.1 | |
Rated Heating Capacity | Ambient Temp -20°C Water Outlet 45°C | kW | 5.5 | 8.3 | 9.7 |
Heating Power Input | kW | 3.18 | 4.68 | 5.58 | |
Heating Current Input | A | 14.5 | 21.3 | 25.4 | |
Co-Efficiency of Performance | COP | 1.7 | 1.8 | 1.7 | |
Total Load | A | 17.40 | 27.60 | 27.60 | |
Breaker Sizing | A | 30.0 | 40.0 | 40.0 | |
Nominal Water Flow Volume | GPM | 6.50 | 11.00 | 13.00 | |
Water Pressure Drop | psi/Ft head | 4.77/11 | 6.37/14.7 | 11/25.4 | |
Water Inlet/Outlet (External Threaded) | inch | 1" | 1" | 1" | |
Refrigerant | R410A | R410A | R410A | ||
Refrigerant Amount | OZ | 70.5 | 105.8 | 105.8 | |
Sound Level ① | dB(A) | 53 | 55 | 56 | |
IP Rating | IPX4 | IPX4 | IPX4 | ||
Net Weight | KG/LBS | 92/203 | 128/282 | 131/289 | |
Unit Dimensions(L/W/H) | mm | 1145/470/883 | 1000/440/1380 | 1000/440/1380 | |
Unit Dimensions(L/W/H) | inches | 45.07”/18.5”/34.76” | 39.37”/17.32”/54.33” | 39.37”/17.32”/54.33” | |
Minimum Working Ambient Temp | C/F | -30/-22 | -30/-22 | -30/-22 | |
Certification |
Remarks:
①Remark: Controlled laboratory environment. Real world sound levels may vary.